Product Index
Front Terminal VRLA Batteries
Designed for telecom use Long design life Low self-discharge rate Excellent high rate discharge performance Application: telecom systems, UPS/EPS, control systems, electric power systems, etc.
Product Details
Voltage class: 12V
Capacity range: 55Ah~185Ah
Designed for telecom use
Long design life
Low self-discharge rate
Excellent high rate discharge performance
Application: telecom systems, UPS/EPS, control systems, electric power systems, etc.
Front Terminal Series is specially designed for telecom use with 12 years design life in float service. By adopting a new AGM separator and centralised venting system, the battery can be installed in any position while maintaining high relaibility. The dimensions of the FT series is designed for 19" and 23" cabinet installation. It is suitable for UPS/EPS applications.
| Model | Nominal Voltage | Capacity | Dimension | Terminal | |||||||
| C10/1.80VPC(Ah) | Length | Width | Height | Total Height | |||||||
| (V) | mm | inch | mm | inch | mm | inch | mm | inch | |||
| FT12-55 | 12 | 55 | 291 | 11.46 | 106 | 4.17 | 230 | 9.06 | 230 | 9.06 | F11(M6) |
| FT12-55A | 12 | 55 | 291 | 11.46 | 106 | 4.17 | 230 | 9.06 | 230 | 9.06 | F11(M6) |
| FT12-90 | 12 | 90 | 562 | 22.13 | 114 | 4.49 | 188 | 7.40 | 188 | 7.40 | F6(M8) |
| FT12-90A | 12 | 90 | 562 | 22.13 | 114 | 4.49 | 188 | 7.40 | 188 | 7.40 | F6(M8) |
| FT12-100 | 12 | 100 | 508 | 20.00 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 | F14(M8) |
| FT12-100A | 12 | 100 | 508 | 20.00 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 | F14(M8) |
| FT12-100S | 12 | 100 | 410 | 16.14 | 109 | 4.29 | 285 | 11.22 | 293 | 11.54 | F9(M8) |
| FT12-100SA | 12 | 100 | 410 | 16.14 | 109 | 4.29 | 285 | 11.22 | 293 | 11.54 | F9(M8) |
| FT12-105 | 12 | 105 | 508 | 20.00 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 | F14(M8)/F8(M6) |
| FT12-105A | 12 | 105 | 508 | 20.00 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 | F14(M8)/F8(M6) |
| FT12-110 | 12 | 110 | 410 | 16.14 | 109 | 4.29 | 285 | 11.22 | 293 | 11.54 | F9(M8) |
| FT12-110A | 12 | 110 | 410 | 16.14 | 109 | 4.29 | 285 | 11.22 | 293 | 11.54 | F9(M8) |
| FT12-150 | 12 | 150 | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | F9(M8) |
| FT12-150A | 12 | 150 | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | F9(M8) |
| FT12-160 | 12 | 160 | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | F14(M8) |
| FT12-170 | 12 | 170 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | F14(M8) |
| FT12-180 | 12 | 180 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | F14(M8) |
| FT12-180A | 12 | 180 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | F9(M8) |
| FT12-185 | 12 | 185 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | F14(M8) |
| FT12-200 | 12 | 200 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | F14(M8) |
| FT12-200A | 12 | 200 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | F14(M8) |
| FT12-200D | 12 | 200 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | F9(M8) |
Related Products
Smart wind power 6MW--18MW large wind turbine offshore wind farm digital wind farm design customized units, site investigation basic fine engineering design, intelligent operation and maintenance
Renewable Energy Double Split Transformer
Intelligent Battery Energy Storage System (BESS)
Smart BESS Solution for Sustainable Energy